Courses and Students 2010
| Country | BSE | POB | SBR | SWM | SCD | EE | EM | Others | Total | |
| Finland | 0 | 0 | 11 | 44 | 0 | 0 | 0 | 315 | 370 | |
| Estonia | 30 | 45 | 25 | 0 | 0 | 0 | 0 | 538 | 688 | |
| Latvia | 284 | 0 | 437 | 28 | 0 | 0 | 543 | 0 | 1054 | |
| Lithuania | 150 | 42 | 186 | 0 | 0 | 0 | 18 | 22 | 418 | |
| NW Russia | 152 | 83 | 123 | 41 | 20 | 26 | 56 | 0 | 475 | |
| Kaliningrad | 30 | 14 | 88 | 0 | 0 | 0 | 0 | 160 | 392 | |
| Belarus | 790 | 108 | 1235 | 192 | 36 | 43 | 40 | 0 | 2444 | |
| Ukraine | 12 | 87 | 76 | 14 | 41 | 93 | 30 | 0 | 353 | |
| Slovak Rep. | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 137 | 152 | |
| Czech Rep. | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 216 | 351 | |
| Poland | 273 | 65 | 915 | 20 | 63 | 35 | 0 | 57 | 1428 | |
| Germany | 58 | 16 | 18 | 0 | 22 | 52 | 29 | 34 | 219 | |
| Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denmark | - | - | - | - | - | - | - | - | - | |
| Sweden | 0 | 9 | 0 | 18 | 79 | 0 | 50 | 11 | 167 | |
| Total | 1779 | 469 | 3123 | 363 | 261 | 249 | 901 | 1490 | 8511 | |
|
BSE - Baltic Sea Environment / Environmental Science POB - Peoples of the Baltic / Regional Development SBR - A Sustainable Baltic Region SWM - Sustainable Water Management SCD - Sustainable Community Development |
||||||||||
| EE - Environmental English | ||||||||||
| EM - Environmental Management | ||||||||||
| Others - number of students using BUP materials | ||||||||||






