Baltic University Programme - A regional university network

  • Increase font size
  • Default font size
  • Decrease font size

Courses and Students 2009

Courses and Students 2009

Country BSE POB SBR SWM SCD EE EM Others Total
Finland 41 0 26 34 0 0 0 341 442
Estonia 32 38 22 0 0 0 0 578 670
Latvia 378 0 1129 70 0 0 89 0 1666
Lithuania 132 44 180 0 0 0 15 26 397
NW Russia 169 35 130 32 10 46 45 0 467
Kaliningrad 0 11 128 2 0 0 0 300 439
Belarus 828 135 1167 181 25 48 45 0 2429
Ukraine 10 71 87 11 39 112 27 0 357
Slovak Rep. 27 0 10 5 0 0 0 80 122
Czech Rep. 0 0 0 0 0 0 157 269 426
Poland 574 103 586 56 98 31 40 0 1488
Germany 55 14 14 0 23 40 42 25 213
Norway 0 0 0 0 0 0 0 0 0
Denmark 0 0 2 0 0 0 0 0 2
Sweden 0 7 0 66 80 0 38 11 202
Total 2246 458 3481 455 275 277 498 1630 9320

 

BSE - Baltic Sea Environment / Environmental Science
POB - Peoples of the Baltic / Regional Development
SBR - A Sustainable Baltic Region
SWM - Sustainable Water Management
SCD - Sustainable Community Development
         
EE - Environmental English        
EM - Environmental Management        
Others - number of students using BUP materials

 

 

AddThis Social Bookmark Button