Baltic University Programme - A regional university network

  • Increase font size
  • Default font size
  • Decrease font size

Courses and Students 2008

Courses and Students 2008

Country BSE POB SBR SWM SCD EE EM Others Total
Finland 30 0 35 36 0 0 0 298 399
Estonia 28 0 23 22 0 0 0  870 921
Latvia 479 10 768 97  0  0 60  0 1414
Lithuania 180 42 132 0 0 0 0  28 382
NW Russia 170 47 146 20 50 0 65   498
Kaliningrad 123 8 127 2 0  0 0  200 460
Belarus 820 120 1132 208 20 60 62  0 2422
Ukraine 12 87 76 14 41 93 30  0 353
Slovakia 0 33 23 33 0  0 0  35 124
Czech Rep. 0 0 0 0 0  0 35  215 250
Poland 607 339 632 83 68 9 49  0 1787
Germany 50 12 18 0 22  37 42  20 201
Denmark 0 51 0 0 0  0 0  0 51
Sweden 20 6 20 75 33  0 40  0 232
Total 2519 755 3132 568 234 199 383  1666 9456

 

BSE - Baltic Sea Environment / Environmental Science
POB - Peoples of the Baltic / Regional Development
SBR - A Sustainable Baltic Region
SWM - Sustainable Water Management
SCD - Sustainable Community Development
         
EE - Environmental English            
EM - Environmental Management            
Others - number of students using BUP materials

 

 

AddThis Social Bookmark Button