| Country | BSE | POB | SBR | SWM | SCD | EE | EM | Others | Total |
| Finland | 31 | 0 | 46 | 44 | 0 | 0 | 0 | 292 | 413 |
| Estonia | 8 | 75 | 883 | 22 | 0 | 0 | 0 | 988 | |
| Latvia | 596 | 30 | 764 | 94 | 0 | 1484 | |||
| Lithuania | 174 | 45 | 139 | 0 | 0 | 0 | 0 | 358 | |
| NW Russia | 150 | 20 | 115 | 40 | 15 | 0 | 180 | 520 | |
| Kaliningrad | 35 | 15 | 230 | 4 | 0 | 0 | 284 | ||
| Belarus | 881 | 139 | 1103 | 198 | 19 | 0 | 60 | 2400 | |
| Ukraine | 33 | 91 | 116 | 19 | 12 | many | 30 | 301 | |
| Slovakia | 0 | 34 | 23 | 53 | 0 | 0 | 110 | ||
| Czech Rep. | 20 | 20 | 20 | 20 | 0 | 0 | 80 | ||
| Poland | 562 | 103 | 509 | 56 | 38 | 31 | 40 | 1339 | |
| Germany | 0 | 0 | 23 | 0 | 0 | 0 | 23 | ||
| Denmark | 0 | 65 | 0 | 0 | 0 | 0 | 65 | ||
| Sweden | 102 | 52 | 42 | 23 | 13 | 0 | 232 | ||
| Total | 2592 | 689 | 4013 | 573 | 97 | 31 | 310 | 8305 | |
|
SCD - Sustainable Community Development |
|||||||||
| EE - Environmental English | |||||||||
| EM - Environmental Management | |||||||||
| Others - number of students using BUP materials | |||||||||







